Total unique patients served. | # Patient Visits | Medicare Patients | Medicaid Patients | Private Insurance | Uninsured | # of children < 18 years of age | Most prevalent health conditions. | Most prevalent counties served. | |
---|---|---|---|---|---|---|---|---|---|
2017 | 6,437 | 18,764 | 4,119 | 938 | 1,669 | Hypertension, diabetes, depression, COPD | Dubuque, Jackson, Grant, JoDaviess | ||
2016 | 6,263* | 18, 820 | 357 | 3,412 | 390 | 2071 | 1,663 | Hypertension, diabetes, heart disease, asthma, COPD, obesity, Hepatitis C, depression & anxiety | Dubuque, Jackson, Grant, JoDaviess |
2015 | 6,228* | 19,118 | 310 | 3,533 | 384 | 1,983 | 1,626 (26%) | Hypertension, diabetes, heart disease, asthma, COPD, obesity, Hepatitis C, depression & anxiety | Dubuque, Jackson, Grant, JoDaviess |
2014 | 5,750* | 16,053 (54% Dental) | 286 | 3,159 | 254 | 1,940 | 1,449 (25%) | Hypertension, diabetes, obesity, heart disease, asthma, depression & anxiety | Dubuque, Grant, JoDaviess, Clayton, Jackson |
2013 | 5,711* | 14,245 (52% Dental) | 248 | 2,605 | 400 | 2,793 (IowaCare) | 1,424 (25%) | Diabetes, hypertension, obesity, heart disease, asthma | Dubuque, JoDaviess, Grant, Clayton, Fayette |
2012 | 6,377* | 18,978 (64% Dental) | 123 | 3,638 | 370 | 2,211 | 1,621 (28% of patient population) | Diabetes, hypertension, obesity. | Dubuque, JoDaviess, Grant, Delaware, Clayton |
Our Impact

- 18, 764 Clinic Visits in 2017
- 6,437 Patients Served in 2017
- 1,699 Children Served in 2017
- 204 Veterans Served in 2017
View more of our impact.
Meet The Staff

Meet the talented and dedicated team who works hard to meet the needs of our 24,000 patients. Get to know us.